Internships › Highest-paying
Highest-paying internships
The highest hourly pay listed on an open internship, co-op or research role is $80 an hour, at Auctor (Software Engineering Intern). Across the 1,749 open roles that list a clear hourly rate, the median is $25 an hour.
See every paid role on the dashboardTop internships by listed hourly pay
The 30 open roles with the highest listed rate, at most 3 from one employer. 9 of them are for graduate students (the title says PhD, MBA, master’s or graduate).
- AuctorSoftware Engineering InternOpen posting
- VisaStaff Research Scientist, Intern - PhD Foundational AIOpen posting
- VisaStaff Research Scientist, Intern - PhD QuantumOpen posting
- Summer 2027 MBA Interns | Business Leadership Development Program (BuiLD)Open posting
- Analog and Mixed Signal IC Design Engineer InternOpen posting
- 2027 Summer Internship Graduate Leadership Program- Commercial BankingOpen posting
- 2027 Summer Internship Graduate Leadership Program- Consumer Deposit and Payment ProductsOpen posting
- 2027 Summer Internship Graduate Leadership Program- Digital Banking & PaymentsOpen posting
- Brand Management Intern (MBA - Summer 2027)Open posting
- Sr. Investment Management Internship - Summer 2027Open posting
- Integrated Photonics Research InternOpen posting
- ValonSoftware Engineer InternOpen posting
- Game Research & Development Intern, Engine ResearchOpen posting
- Machine Learning InternOpen posting
- Multimedia development internOpen posting
- 2027 Summer Internship Opportunities, Waltham, MAOpen posting
- Helion Energy NewElectrical Engineering Summer 2027 InternOpen posting
- CadenceSoftware InternOpen posting
- Algorithm Engineering Intern (AI, Computer Vision & Software Engineering)Open posting
- Software Engineer Intern, Backend (Summer 2027 - SF)Open posting
- RF IC Designer InternOpen posting
- KLA NewProduct Development Engineer InternOpen posting
- GalaxyOff-Cycle Fall 2026 Cybersecurity InternshipOpen posting
- AI & Data Co-Op (Northeastern University), Spring 2027 – Purchase, NY, USOpen posting
- MBA HR InternOpen posting
- OceanCommEngineering Intern / Co-opOpen posting
- Intern - CFO - IT (Cell Therapy: Kite)Open posting
- Intern - Kite Research - Cell BiologyOpen posting
- Health Service Leadership Development Program Summer Associate (Intern)Open posting
- MBA Finance Leadership Development Program InternOpen posting
Listed pay by field
The 39 fields where at least 10 open roles list an hourly rate, by median rate. The count is of roles that list a rate, out of the field’s open roles; most postings in every field give no rate.
| Field | Roles listing a rate | Median | Highest |
|---|---|---|---|
| Machine Learning and AI | 24 of 635 | $40.32 | $73 |
| Hardware Engineering | 36 of 470 | $35 | $68.41 |
| Chemical Engineering | 31 of 164 | $32.92 | $50.90 |
| Aerospace Engineering | 12 of 69 | $32 | $48 |
| Software Engineering | 206 of 2,440 | $30.74 | $80 |
| Product Management | 12 of 239 | $30.64 | $51.93 |
| Electrical Engineering | 64 of 450 | $30.39 | $68.41 |
| Data Science and Analytics | 44 of 812 | $29 | $55 |
| Biology | 20 of 136 | $28.51 | $55 |
| Consulting | 27 of 200 | $28.50 | $50 |
| Math | 11 of 82 | $28.50 | $35 |
| Mechanical Engineering | 87 of 665 | $28.25 | $56 |
| Accounting | 94 of 516 | $27.25 | $50.90 |
| Engineering | 161 of 1,207 | $26.50 | $55 |
| Civil Engineering | 34 of 300 | $26.03 | $46 |
| Cybersecurity | 18 of 200 | $26 | $55 |
| Finance | 136 of 919 | $25 | $67 |
| Retail | 74 of 218 | $25 | $67 |
| Industrial Engineering | 69 of 617 | $25 | $50.90 |
| Supply Chain | 46 of 438 | $25 | $50.90 |
| Human Resources | 35 of 272 | $24.50 | $55 |
| Environmental Science and Engineering | 38 of 291 | $24.09 | $40 |
| Operations | 85 of 769 | $24 | $50.90 |
| Law and Legal | 36 of 261 | $24 | $48 |
| Insurance | 31 of 161 | $24 | $35 |
| Design | 14 of 152 | $23.75 | $56.96 |
| Sales | 68 of 417 | $23 | $50 |
| Sustainability | 15 of 110 | $23 | $38 |
| Business | 16 of 151 | $22.25 | $70.40 |
| Health | 31 of 220 | $21.91 | $52 |
| Marketing | 82 of 634 | $21 | $67 |
| Media | 24 of 117 | $20.50 | $44 |
| Communications | 15 of 145 | $20 | $42.70 |
| Government and Public Policy | 62 of 275 | $19.70 | $36 |
| Hospitality | 18 of 69 | $19 | $23 |
| Journalism | 13 of 83 | $18 | $23 |
| Publishing | 11 of 28 | $18 | $23 |
| Education | 43 of 229 | $15 | $47.01 |
| Sports | 13 of 48 | $14 | $30 |
Top-paying employers
Employers with at least 3 open roles that list an hourly rate, by median rate: the top 25 of 166.
| Employer | Roles listing a rate | Median | Range |
|---|---|---|---|
| Micron Technology | 3 | $46.51 | $35.96–$46.51 |
| DV Group | 5 | $45 | $18.75–$50 |
| KLA | 6 | $43 | $26–$58 |
| Rivian | 15 | $41.50 | $25–$51 |
| Skydio | 3 | $41 | $41–$47 |
| Muon Space | 9 | $40 | $40–$45 |
| Tencent | 9 | $39.52 | $20.77–$60 |
| PricewaterhouseCoopers (PwC) | 11 | $38.62 | $29.25–$48 |
| Keysight Technologies | 23 | $38.31 | $27.93–$68.41 |
| Blue Origin | 22 | $38 | $22.50–$50 |
| DPR Family of Companies | 4 | $37.50 | $29–$46 |
| Wonder | 3 | $36 | $36 |
| Tokyo Electron | 3 | $35.48 | $30.35–$40.60 |
| onsemi | 8 | $35 | $26–$44 |
| General Matter | 3 | $35 | $28–$40 |
| K2 Space | 6 | $35 | $30–$40 |
| Neuralink | 18 | $35 | $25–$35 |
| SK Hynix Memory Solution | 4 | $35 | $35 |
| iRhythm Technologies | 5 | $35 | $35 |
| Solar Turbines | 11 | $34.50 | $22.50–$43 |
| Crowe | 4 | $34.50 | $27–$42 |
| Regeneron Pharmaceuticals | 18 | $34.40 | $17.90–$70.40 |
| Applied Materials | 4 | $34 | $31–$50 |
| Ankura Consulting Group | 7 | $34 | $25–$34 |
| Cox | 8 | $33.31 | $22.02–$43.61 |
How this is counted
3,487 of the 14,398 open roles (24%) list pay or say they are paid, and 1,792 (12%) give a clear hourly rate. A rate counts when the posting gives it per hour, or as amounts under $200 with no unit, which is how student pay is usually written. Yearly salaries, monthly or weekly pay and stipends are left out, never converted to an hourly figure (that leaves out 449 roles), and so are amounts written in thousands (“$100k”), placeholder figures such as “$0.00”, and pay text that is cut off. A range counts as its midpoint in the medians, and roles are ranked by the top of their range. Roles only in Canada (37 with a rate) are left out of this page, since their pay is in Canadian dollars. The same role posted on two of an employer’s boards counts once. Every figure is what the employer’s posting says; check the posting before you rely on it.
Every role that lists pay or says it is paid, hourly or not: paid internships.
Updated October 2, 2026. Listings are collected from public job boards several times a day; always check the posting on the employer's site before applying.