Internships › Highest-paying
Highest-paying internships
The highest hourly pay listed on an open internship, co-op or research role is $80 an hour, at DocuSign (Applied Science Intern). Across the 3,926 open roles that list a clear hourly rate, the median is $25 an hour.
See every paid role on the dashboardTop internships by listed hourly pay
The 30 open roles with the highest listed rate, at most 3 from one employer. 11 of them are for graduate students (the title says PhD, MBA, master’s or graduate).
- Applied Science Intern
- GoFundMeMBA Business Operations Intern, Summer 2027
- GoFundMeMBA Product Management Internship, Summer 2027
- AI Research Intern (BS/MS)
- AI Research Intern (PhD)
- Software Engineering Intern - 2027 Winter Term
- Research Intern, Inference (Summer 2027)
- Systems Research Engineer Intern - GPU Programming (Summer 2027)
- Analog Mixed Signal Engineer Intern
- CARIADEngineer I, VLA Model Development (Intern)
- CARIADEngineer I, VLA Planning and Control Deployment (Intern)
- PhD Machine Learning Software Engineer Intern (Summer 2027)
- Applied Scientist Intern, PhD (Summer 2027)
- ElucidMachine Learning PhD Intern: Spring 2027
- Brand Management Intern (MBA - Summer 2027)
- Sr. Investment Management Internship - Summer 2027
- Samsung New2027 SARC/ACL R&D Internship Program – Multiple Engineering Teams
- Integrated Photonics Research Intern (PhD-level)
- Machine Learning Intern - PhD
- Data Science Intern, Algorithms (Summer 2027 - SF/NYC)
- AffirmSoftware Engineer Intern (Summer 2027)
- BrazeIntern, Software Engineering
- Corporate Strategy MBA Intern, Summer 2027
- Optical Engineer Co-Op
- High School Internship, Software Engineering (Summer 2027)
- ValonSoftware Engineer Intern
- GenMDMember of Technical Staff Intern, Applied AI
- BetterHelpData Science Extern
- Charta HealthSoftware Engineer (FDE / Platform) - Intern
- Business Development Intern (MBA), Home Services
Listed pay by field
The 48 fields where at least 10 open roles list an hourly rate, by median rate. The count is of roles that list a rate, out of the field’s open roles; most postings in every field give no rate.
| Field | Roles listing a rate | Median | Highest |
|---|---|---|---|
| Quantitative Finance | 16 of 199 | $37.50 | $55 |
| Architecture | 16 of 111 | $36.25 | $50 |
| Hardware Engineering | 100 of 788 | $35 | $70 |
| Machine Learning and AI | 89 of 1,216 | $35 | $70 |
| Economics | 15 of 47 | $34 | $40 |
| Electrical Engineering | 134 of 533 | $32.92 | $70 |
| Physics | 15 of 92 | $32.50 | $63.53 |
| Aerospace Engineering | 18 of 69 | $32 | $41 |
| Consulting | 68 of 211 | $31.71 | $51 |
| Software Engineering | 387 of 3,307 | $31 | $70 |
| Chemical Engineering | 43 of 141 | $30.53 | $48.99 |
| Chemistry | 20 of 49 | $30 | $60 |
| Business | 40 of 137 | $28 | $60 |
| Mechanical Engineering | 216 of 792 | $28 | $56.97 |
| Civil Engineering | 133 of 551 | $27.07 | $48 |
| Cybersecurity | 49 of 353 | $26.65 | $51.93 |
| Data Science and Analytics | 100 of 1,084 | $26 | $62 |
| Accounting | 91 of 389 | $25.60 | $48 |
| Product Management | 55 of 317 | $25.50 | $75 |
| Engineering | 391 of 1,624 | $25.50 | $70 |
| Industrial Engineering | 165 of 620 | $25.40 | $56.97 |
| Supply Chain | 93 of 409 | $25.25 | $56 |
| Insurance | 58 of 162 | $25 | $43.37 |
| Urban Planning | 25 of 106 | $25 | $41.63 |
| Real Estate | 15 of 41 | $25 | $35 |
| Retail | 86 of 246 | $25 | $33.25 |
| Design | 63 of 197 | $24.50 | $57 |
| Environmental Science and Engineering | 141 of 428 | $24.09 | $43.93 |
| Law and Legal | 66 of 238 | $24.01 | $50 |
| Human Resources | 45 of 222 | $24 | $55 |
| Finance | 186 of 729 | $23 | $64.50 |
| Marketing | 179 of 648 | $23 | $64.50 |
| Lab Research | 17 of 121 | $23 | $41.20 |
| Sustainability | 37 of 150 | $23 | $40.44 |
| Communications | 57 of 161 | $22.60 | $54 |
| Operations | 284 of 943 | $22.50 | $75 |
| Sales | 129 of 494 | $22.50 | $60 |
| Biology | 76 of 400 | $21.88 | $60 |
| Media | 40 of 143 | $21 | $50 |
| Health | 58 of 278 | $20.66 | $57 |
| Nursing | 11 of 69 | $20.57 | $29.25 |
| Agriculture | 15 of 46 | $20 | $40 |
| Journalism | 30 of 83 | $20 | $40 |
| Nonprofit | 19 of 102 | $20 | $24 |
| Sports | 20 of 60 | $19.99 | $23.50 |
| Government and Public Policy | 74 of 283 | $19.70 | $40 |
| Education | 78 of 242 | $19.35 | $45.54 |
| Hospitality | 36 of 113 | $19 | $41 |
Top-paying employers
Employers with at least 3 open roles that list an hourly rate, by median rate: the top 25 of 318.
| Employer | Roles listing a rate | Median | Range |
|---|---|---|---|
| Together AI | 3 | $64 | $41–$70 |
| Lyft | 5 | $60 | $52–$68 |
| Notion | 5 | $57 | $57 |
| Riverlane | 3 | $55.70 | $35–$55.70 |
| Galaxy | 5 | $55 | $55 |
| Quadric | 3 | $53.50 | $50–$57 |
| Atoms | 8 | $53 | $25–$70 |
| Aurora Innovation | 3 | $52 | $44–$52 |
| Appian | 4 | $50 | $35–$50 |
| Skyband Systems | 4 | $50 | $50 |
| Tenstorrent | 7 | $50 | $24–$50 |
| Hadrian | 3 | $48.43 | $46.15–$50.71 |
| US Internships Public Careers Site | 12 | $48.12 | $36.50–$63.50 |
| NewsBreak | 4 | $47.50 | $22–$60 |
| Skydio | 23 | $47 | $41–$47 |
| Cheiron | 3 | $45 | $35–$55 |
| DV Group | 13 | $45 | $18.75–$50 |
| HP IQ | 7 | $45 | $40–$50 |
| Sigma Computing | 4 | $44.50 | $36–$50 |
| Bloom Energy | 7 | $43 | $31.25–$50 |
| Gemini | 4 | $42.50 | $38–$50 |
| Figure | 12 | $42.50 | $30–$45 |
| Rivian | 40 | $42 | $24–$51 |
| HPR | 3 | $42 | $40–$42 |
| Cadence | 3 | $40.86 | $28.60–$53.12 |
How this is counted
6,941 of the 18,470 open roles (37%) list pay or say they are paid, and 4,343 (23%) give a clear hourly rate. A rate counts when the posting gives it per hour, or as amounts under $200 with no unit, which is how student pay is usually written. Yearly salaries, monthly or weekly pay and stipends are left out, never converted to an hourly figure (that leaves out 958 roles), and so are amounts written in thousands (“$100k”), placeholder figures such as “$0.00”, and pay text that is cut off. A range counts as its midpoint in the medians, and roles are ranked by the top of their range. Roles only in Canada (126 with a rate) are left out of this page, since their pay is in Canadian dollars. The same role posted on two of an employer’s boards counts once. Every figure is what the employer’s posting says; check the posting before you rely on it.
Every role that lists pay or says it is paid, hourly or not: paid internships.
Updated November 17, 2026. Listings are collected from public job boards several times a day; always check the posting on the employer's site before applying.